Size Guide at Just Geek
Whether you’re hankering after a Doctor Who Sweater, or you’d jump for joy if you managed to get yourself a Yoda Christmas Jumper, you’ll find the details of the sizing here. Some people like their jumper baggy, some people are obsessed with “the perfect fit” – no matter your preference you can find that important information right here, so you’re sure to get yourself a perfectly fitting knitted Xmas jumper!
Christmas Jumpers
2XS | XS | 37 - 38 | 94 - 97 |
XS | S | 39 - 40 | 99 - 102 |
S | M | 41 - 42 | 104 - 107 |
M | L | 43 - 44 | 109 - 112 |
L | XL | 45 - 46 | 114 - 117 |
XL | 2XL | 47 - 48 | 119 - 122 |
2XL | 3XL | 49 - 50 | 124 - 127 |
3XL | 4XL | 51 - 52 | 129 - 133 |
T-Shirts & Hoodies
Size
|
Chest (Inches) | Chest (CM |
X-Small | 33 - 35 | 84 - 89 |
Small | 36- 38 | 91.5 - 96.5 |
Medium | 39 - 41 | 99 - 104 |
Large | 42 - 44 | 106.5 - 112 |
X-Large | 45 - 47 | 114.5 - 119.5 |
2X-Large | 48 - 50 | 122 - 127 |
3X-Large | 51 - 53 | 129.5 - 134.5 |
Boxers & Underwear
UK/EU/AU Sizes | XS | S | M | L | XL | XXL |
Waist Width | 64cm | 68cm | 72cm | 76cm | 80cm | 84cm |
Hip Width | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm |
Inseam | 77cm | 77.5cm | 78cm | 78.5cm | 79cm | 79.5cm |
Hoodies
Region | Chest Measurements | Chest Measurements | |
US/CA | UK/EU/AU | Chest (IN) | Chest (CM) |
2XS | XS | 33-35 | 84-89 |
XS | S | 36-38 | 91.5-96.5 |
S | M | 39-41 | 99-104 |
M | L | 42-44 | 106.5-112 |
L | XL | 45-47 | 114.5-119.5 |
XL | 2XL | 48-50 | 122-127 |
2XL | 3XL | 51-53 | 129.5-134.5 |
Leggings
UK/EU/AU Size | S | M | L | XL |
Waist Width | 84cm | 88cm | 92cm | 96cm |
Hip Width | 96cm | 100cm | 104cm | 108cm |
Inseam | 81.5cm | 82cm | 82.5cm | 83cm |
Kids Christmas Jumpers
Region | Chest Measurements | Chest Measurements | |
US/CA | UK/EU/AU | Chest (IN) | Chest (CM) |
Age 6 | Age 5 - 7 | 27.55 | 70 |
Age 7 - 8 | Age 7 - 8 | 29.10 | 74 |
Age 10 | Age 9 - 10 | 30.70 | 78 |
Age 14 | Age 11 - 12 | 32.28 | 82 |
Age 15+ | Age 13+ | 33 | 84 |